Ring Size Guide
| Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
Tip: wrap a thin strip of paper around your finger, mark where it overlaps and measure the length in mm.
Bangle / Bracelet Size
| Size | Inner Diameter (mm) |
|---|---|
| 2.2 (Small) | 56 |
| 2.4 (Medium) | 60 |
| 2.6 (Large) | 64 |
| 2.8 (X-Large) | 68 |
